Athletes / Amy Phillips
AP
Amy Phillips
United States of America · #15 of 50 overall
· 4 divisions · 8 heats
🥉
Divisions
| Womens HP (Short Boat) Expert | 2 heats | 6th | Results ↗ |
| Open Wave Ski Expert | 2 heats | 🥉 3rd | Results ↗ |
| Open Intermediate - Surf Kayak or WW Kayak Intermediate | 2 heats | 5th | Results ↗ |
| Open Grand Masters (age 50 and over) Surf Kayak IC or HP Expert | 2 heats | 4th | Results ↗ |
Amy's rides in the videos 4
| Time in video | Video | Heat |
|---|---|---|
| ▶ 2:41 10 s | Women's HP Highlights – Kayak Surfing | Womens HP (Short Boat) · 2nd Chance · Heat 1 Sat Oct 3 |
| ▶ 1:45 12 s | Open Wave Ski Highlights – Wave Ski Surfing | Open Wave Ski · Round 1 · Heat 2 Sun Oct 4 |
| ▶ 0:46 12 s | Open Grand Masters Highlights – Surf Kayaking Over 50 | Open Grand Masters (age 50 and over) Surf Kayak IC or HP · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:57 9 s | Open Grand Masters Highlights – Surf Kayaking Over 50 | Open Grand Masters (age 50 and over) Surf Kayak IC or HP · Round 1 · Heat 1 Sat Oct 3 |
Click a time to play that ride in its video below.