Athletes / Chris Bensch
CB
Chris Bensch
United States of America · #3 of 50 overall
· 3 divisions · 7 heats
🥇🥉
Divisions
| Open HP (Short Boat) Expert | 2 heats | 🥇 1st | Results ↗ |
| Open Sea Kayak Expert Expert | 3 heats | 5th | Results ↗ |
| Open IC International Class (Long Boat) Expert | 2 heats | 🥉 3rd | Results ↗ |
Chris's rides in the videos 11
| Time in video | Video | Heat |
|---|---|---|
| ▶ 0:23 13 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:35 12 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:46 15 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 5:24 7 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Final · Heat 1 Sun Oct 4 |
| ▶ 0:09 9 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:17 12 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 3:59 12 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Final · Heat 1 Sun Oct 4 |
| ▶ 2:58 12 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 3:09 11 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · 2nd Chance · Heat 2 Fri Oct 2 |
| ▶ 3:19 8 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
| ▶ 3:26 15 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
Click a time to play that ride in its video below.