Athletes / Devon Suzette Barker-Hicks
DS
Devon Suzette Barker-Hicks
United States of America · #5 of 50 overall
· 2 divisions · 5 heats
🥇×2
Divisions
| Womens HP (Short Boat) Expert | 3 heats | 🥇 1st | Results ↗ |
| Womens IC International Class (Long Boat) Expert | 2 heats | 🥇 1st | Results ↗ |
Devon's rides in the videos 8
| Time in video | Video | Heat |
|---|---|---|
| ▶ 1:17 10 s | Women's HP Highlights – Kayak Surfing | Womens HP (Short Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 1:26 9 s | Women's HP Highlights – Kayak Surfing | Womens HP (Short Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 1:56 12 s | Women's HP Highlights – Kayak Surfing | Womens HP (Short Boat) · 2nd Chance · Heat 1 Sat Oct 3 |
| ▶ 2:56 10 s | Women's HP Highlights – Kayak Surfing | Womens HP (Short Boat) · Final · Heat 1 Sun Oct 4 |
| ▶ 0:09 16 s | Women's IC Highlights – Surf Kayaking | Womens IC International Class (Long Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:24 17 s | Women's IC Highlights – Surf Kayaking | Womens IC International Class (Long Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:40 14 s | Women's IC Highlights – Surf Kayaking | Womens IC International Class (Long Boat) · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 1:35 16 s | Women's IC Highlights – Surf Kayaking | Womens IC International Class (Long Boat) · Round 1 · Heat 2 Sun Oct 4 |
Click a time to play that ride in its video below.