Athletes / Jeffery Steehler
JS
Jeffery Steehler
United States of America · #16 of 50 overall
· 3 divisions · 7 heats
🥈
Divisions
| Open HP (Short Boat) Expert | 2 heats | 11th | Results ↗ |
| Open IC International Class (Long Boat) Expert | 2 heats | 9th | Results ↗ |
| Open Intermediate - Surf Kayak or WW Kayak Intermediate | 3 heats | 🥈 2nd | Results ↗ |
Jeffery's rides in the videos 5
| Time in video | Video | Heat |
|---|---|---|
| ▶ 1:54 10 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 2:03 7 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 5:02 9 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · 2nd Chance · Heat 2 Sat Oct 3 |
| ▶ 1:37 6 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 2:36 13 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · 2nd Chance · Heat 1 Sat Oct 3 |
Click a time to play that ride in its video below.