Athletes / Max Remmler
MR
Max Remmler
Canada · #31 of 50 overall
· 1 division · 3 heats
Divisions
| Open Sea Kayak Expert Expert | 3 heats | 4th | Results ↗ |
Max's rides in the videos 9
| Time in video | Video | Heat |
|---|---|---|
| ▶ 2:17 12 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
| ▶ 2:28 13 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 2:40 9 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 2:48 9 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
| ▶ 0:03 13 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
| ▶ 0:15 13 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 0:27 9 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 0:35 6 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 4 Fri Oct 2 |
| ▶ 0:40 9 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Semifinal · Heat 1 Sun Oct 4 |
Click a time to play that ride in its video below.