Athletes / Mike Gill
MG
Mike Gill
Canada · #32 of 50 overall
· 1 division · 2 heats
Divisions
| Open Sea Kayak Expert Expert | 2 heats | 9th | Results ↗ |
Mike's rides in the videos 7
| Time in video | Video | Heat |
|---|---|---|
| ▶ 4:13 11 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 4:23 12 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 4:34 13 s | Open Sea Kayak Expert Highlights, Part 1 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 0:48 11 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 0:58 12 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 1:09 7 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · 2nd Chance · Heat 2 Fri Oct 2 |
| ▶ 1:15 19 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
Click a time to play that ride in its video below.