Athletes / Robert Beck
RB
Robert Beck
United States of America · #13 of 50 overall
· 2 divisions · 5 heats
🥈
Divisions
| Open Wave Ski Expert | 2 heats | 🥈 2nd | Results ↗ |
| Open Sea Kayak Expert Expert | 3 heats | 7th | Results ↗ |
Robert's rides in the videos 7
| Time in video | Video | Heat |
|---|---|---|
| ▶ 2:07 8 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Semifinal · Heat 2 Sun Oct 4 |
| ▶ 2:14 9 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Semifinal · Heat 2 Sun Oct 4 |
| ▶ 2:22 11 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Round 1 · Heat 3 Fri Oct 2 |
| ▶ 0:28 12 s | Open Wave Ski Highlights – Wave Ski Surfing | Open Wave Ski · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 0:39 8 s | Open Wave Ski Highlights – Wave Ski Surfing | Open Wave Ski · Round 1 · Heat 1 Sat Oct 3 |
| ▶ 1:26 11 s | Open Wave Ski Highlights – Wave Ski Surfing | Open Wave Ski · Round 1 · Heat 2 Sun Oct 4 |
| ▶ 1:36 10 s | Open Wave Ski Highlights – Wave Ski Surfing | Open Wave Ski · Round 1 · Heat 2 Sun Oct 4 |
Click a time to play that ride in its video below.