Athletes / Spencer Jones

Spencer Jones
Canada · #35 of 50 overall
· 1 division · 2 heats
Divisions
| Open Sea Kayak Expert Expert | 2 heats | 9th | Results ↗ |
Spencer's rides in the videos 7
| Time in video | Video | Heat |
|---|---|---|
| ▶ 0:06 15 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 0:20 9 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 0:28 12 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 0:39 9 s | Open Sea Kayak Expert Highlights, Part 2 of 2 | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 1:33 14 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 1:46 10 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
| ▶ 1:55 10 s | Deep Cove Kayakers – Sea Kayak Surfing | Open Sea Kayak Expert · Round 1 · Heat 2 Fri Oct 2 |
Click a time to play that ride in its video below.