Athletes / Tim Layzell

Tim Layzell
United States of America · #4 of 50 overall
· 2 divisions · 4 heats
🥇🥉
Divisions
| Open HP (Short Boat) Expert | 2 heats | 🥉 3rd | Results ↗ |
| Open IC International Class (Long Boat) Expert | 2 heats | 🥇 1st | Results ↗ |
Tim's rides in the videos 8
| Time in video | Video | Heat |
|---|---|---|
| ▶ 2:33 7 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 3 Sat Oct 3 |
| ▶ 2:39 8 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 3 Sat Oct 3 |
| ▶ 2:46 8 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 3 Sat Oct 3 |
| ▶ 2:53 10 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Round 1 · Heat 3 Sat Oct 3 |
| ▶ 5:35 8 s | Open HP Highlights – Kayak Surfing | Open HP (Short Boat) · Final · Heat 1 Sun Oct 4 |
| ▶ 1:00 17 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 1:16 10 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Round 1 · Heat 2 Sat Oct 3 |
| ▶ 3:41 9 s | Open IC Highlights – Kayak Surfing | Open IC International Class (Long Boat) · Final · Heat 1 Sun Oct 4 |
Click a time to play that ride in its video below.